Sustainability

Sustainable data communication for the benefit of the planet

Westermo network solutions helps to provide a reliable supply of electricity and water to our homes, ensures safe and reliable public transportation, and keeps many other services we rely on every day available. As we strive towards a greener and smarter future, we are committed to reducing our own environmental impact, as well as developing robust and resilient technology that can contribute to the sustainability goals of others.

Long service life

Our products are developed for maximum service life and minimal energy consumption. We state 10 years service life, but it is not uncommon for Westermo products to work flawlessly for as long as 30 years.

Extended lifetime

We develop technologies that can be used to extend the life of existing systems, which contributes to lower environmental impact and sometimes large financial savings.

Remote access

We develop solutions for secure and efficient system control and maintenance of remotely located assets. This contributes to fewer maintenance trips.

Green industries

We specialise in developing products for 'green' industries such as train, railways, traffic optimisation and renewable electricity. Our technology helps these industries to become more efficient.

Documents and certificates

File Name Category File Type Description
Westermo ISO 9001:2015 Certificate|/au/-/media/Files/Corporate-and-sustainability/westermo-iso-9001-certificate.pdf?rev=accd0b35e1af425c9af8968f254255fd&hash=94F30F4D4F1CAF9EB4B3BFA7941D4274|{6FCC0611-9FFE-4293-9243-8FE7AB0159DB}|False Corporate pdf
Westermo ISO 14001:2015 Certificate|/au/-/media/Files/Corporate-and-sustainability/westermo-iso-14001-certificate.pdf?rev=ca43ee3f85f04505830f6c93b860d319&hash=213DF9A4093638BC81AC5986FEC980C5|{4F79E031-9BFE-4BAB-8BEF-18FB5A6688E0}|False Corporate pdf
Westermo ISO/IEC 27001:2013 Certificate|/au/-/media/Files/Corporate-and-sustainability/westermo-iso-27001-certificate.pdf?rev=c57f196594e64befb26a5ebe36e36512&hash=4D71924FC125A0797671C5BF988F7EAE|{A06ED731-BA77-4D8A-9CEC-43060FF47465}|False Corporate pdf
Westermo Code of Conduct|/au/-/media/Files/Corporate-and-sustainability/westermo-code-of-conduct.pdf?rev=8d4a831ae31e45f995c3b8a5cfa7bd65&hash=A84D2705183A0087F6A25F0E26187E3E|{AADFCBA0-868F-45D4-9AAC-5504AF378B6E}|False Corporate pdf The Code of Conduct applies to all Westermo legal entities globally.
Westermo General Conditions of Sale|/au/-/media/Files/Corporate-and-sustainability/westermo_general_conditions_of_sale.pdf?rev=d2853ea000274a2f8d8145f9080a22d0&hash=8044AF3F284CBB3F5E884C5D906DA572|{43764A07-DF61-44BA-A28E-27EC7AD8B315}|False Corporate pdf
Westermo Enviromental Policy|/au/-/media/Files/Corporate-and-sustainability/westermo-environmental-policy.pdf?rev=2a90e0bf882f45d8a1ae8cf17f6da84a&hash=B151479BF37F83038C76C15DA10C3309|{6B474F86-DCF9-4476-9B6C-C9EA500F311D}|False Corporate pdf
Ependion Sustainability Report 2023 (Swedish)|/au/-/media/Files/Corporate-and-sustainability/ependion-hallbarhetsredovisning-svenska-2023.pdf?rev=c1e6be0bb58e4168a068c95917674e73&hash=6B9AA0619872B4B5FDB90AB23F9F6921|{8A181B22-96D5-4355-BE65-C9DD78DD4784}|False Corporate pdf
Beijer Group Sustainability Report 2022|/au/-/media/Files/Corporate-and-sustainability/beijer-group-sustainability-report-2022.pdf?rev=7df61781828848f8b790964c422d0d4b&hash=6834D05DEBB081C4BA4D6E4839F444CD|{A66ECDA5-CE20-4124-99F5-BCF0E4D0F34C}|False Corporate pdf
Westermo Environmental Report 2021|/au/-/media/Files/Corporate-and-sustainability/westermo-environmental-report-2021.pdf?rev=3a9fe63e809643c5bd54e06fb86145cd&hash=8B6B8C65E4FD9CD5B47E95DF3C709863|{94308C97-07E0-4173-B4AD-BE9689D8238C}|False Corporate pdf
Westermo Environmental Report 2020|/au/-/media/Files/Corporate-and-sustainability/westermo-environmental-report-2020.pdf?rev=3a9fe63e809643c5bd54e06fb86145cd&hash=DD21EB989EB910225F46F39CC0709B86|{BF4C379D-B55D-41DE-86A7-AD591E3F8BA3}|False Corporate pdf
Westermo Conflict minerals statement|/au/-/media/Files/Corporate-and-sustainability/Westermo-Conflict-minerals-statement.pdf?rev=bbe4bb65a02742c190eaea051c20e821&hash=A2FA6CE7B1E9600B1C5B3A3BE631742E|{0DAD6A61-51C7-4E26-A9FD-60ED1BEE516D}|False Corporate pdf This document confirms Westermo's commitment to avoiding conflict minerals
REACH Compliance Declaration|/au/-/media/Files/Corporate-and-sustainability/westermo_doc_reach.pdf?rev=63554318f6394f60b42919ed8872a4ba&hash=CDB85FA95B208171B49C8FD6E62146AA|{1251BB5E-0138-4883-B67D-AEF88C5478C9}|False Corporate pdf
Declaration of conformity, RoHS-3 Directive (2015/863/EU)|/au/-/media/Files/Corporate-and-sustainability/westermo_doc_rohs.pdf?rev=6be0d6b0387e476c98408c8c29362827&hash=16F371CED020CCCA37BFD1E73673BACA|{A6F5DCB8-92E9-42C1-B1E4-4A8060974188}|False Corporate pdf
Declaration of conformity, US TSCA PBT|/au/-/media/Files/Corporate-and-sustainability/westermo_doc_tsca.pdf?rev=db48780a7ef84e79b4754e1f0c0e2407&hash=4FC68EE75865B55717C3B054B39C54DC|{1A4FBBA7-E684-4359-AD52-4A3D3BC568D5}|False Corporate pdf
Westermo Neratec ISO 9001:2015 certificate|/au/-/media/Files/Corporate-and-sustainability/Neratec_ISO9001_IQNet_Certificate_en-1.pdf?rev=e903119329e045f7b5b69b4bf1120cc2&hash=4D4E816B6D53AFF68A902D75A7145DEE|{2CC5A7E4-5FF1-4E22-93EC-C51A2C9FD8CE}|False Corporate pdf
Westermo Neratec IRIS rules:2017 certification|/au/-/media/Files/Corporate-and-sustainability/Neratec_ISOTS22163_Certificate_en.pdf?rev=9e25c0c9ed3c4b99938dbf3819608ea6&hash=F670D542F22CE6A114839BF7015FC9C0|{4CE9888F-C37C-41CC-A137-578E611EC371}|False Corporate pdf
Westermo Human Rights policy|/au/-/media/Files/Corporate-and-sustainability/Westermo-Human-rights-policy.pdf?rev=e84a23bb6eed4f1797fd959019ef1a13&hash=49AA8637B07AF867880FA2C54687FAE3|{3FD02474-0C4B-43D9-A93E-47A5F9362423}|False Corporate pdf
Westermo Supplier Code of Conduct |/au/-/media/Files/Corporate-and-sustainability/westermo-supplier-code-of-conduct.pdf?rev=2a90e0bf882f45d8a1ae8cf17f6da84a&hash=B802B2992FB1B6D0EABE46A51D896DAB|{4B180B56-032E-4424-B249-9E35F42E894E}|False Corporate pdf

Customer success stories

There are many customer examples where Westermo solutions are used in systems developed for reducing carbon footprint, extending the liftime of existing assets and improving efficiency.

Our sustainability policy guides us in our daily work

Our ambition is to reduce the environmental impact of our operations as far as possible. For this reason, we have created a environmental policy that guides us in our daily work, which includes:

  • Environmental training to our employees 

  • Personal responsibility that environmental aspects are always considered

  • Clear environmental targets for all aspects of the business

  • Environmental commitment from our suppliers

  • Environmental aspects considered before investments

  • Compliance to all environmental laws and authority requirements

Download the Westermo Environmental Policy

Carl de Bruin

International sales

Ask me about our work with sustainability

Please enter a message

Please enter a valid email

Please enter a valid phone number

Please enter your email to download the file


Thank you! An email is on its way to your inbox.

Something went wrong! Please try again later.